Alderamin
Observer: LHAA
Spectrum Data
FITS Header Metadata
Show FITS Header
| Key | Value |
|---|---|
| SIMPLE | True |
| BITPIX | -32 |
| NAXIS | 1 |
| NAXIS1 | 6078 |
| CRPIX1 | 1 |
| CDELT1 | 1.59488673835517 |
| CRVAL1 | 3761.46997070313 |
| CTYPE1 | Wavelength |
| CUNIT1 | Angstrom |
| SWCREATE | RSpec 2.1.1.18 |
| VERSION | RSpec 2.1.1.18 |
| OBSERVER | Hermansson, Duszanowicz |
| BSS_SITE | Sandvreten Observatory L11 |
| BSS_INST | T41 |
| OBJNAME | Alderamin |
| DATE-OBS | 2025-12-21T19:24:35 |
| EXPTIME | 25 |
| BSS_VHEL | 0 |
FITS Spectral Image
Click image to open in new tab for zooming
Calibrated Spectrum
Click image to open in new tab for zooming
Metadata
| Field | Value |
|---|---|
| Object Name | Alderamin |
| Observer | LHAA |
| Site | Legacy Site (update me) |
| Equipment | Legacy Equipment (update me) |
| Observation Date | 2026-01-24 18:05 |
| Julian Date | 2461065.25408 |
| Created | 2026-01-24 18:05 |
| Updated | 2026-01-24 18:05 |