Atlas
Observer: GDAA
Spectrum Data
FITS Header Metadata
Show FITS Header
| Key | Value |
|---|---|
| SIMPLE | True |
| BITPIX | -32 |
| NAXIS | 1 |
| NAXIS1 | 2808 |
| CRPIX1 | 1 |
| CDELT1 | 1.44192114579622 |
| CRVAL1 | 3745.0341796875 |
| CTYPE1 | Wavelength |
| CUNIT1 | Angstrom |
| SWCREATE | RSpec 2.1.1.18 |
| VERSION | RSpec 2.1.1.18 |
| OBSERVER | Grzegorz Duszanowicz |
| BSS_SITE | Sandvreten Observatory L11 |
| BSS_INST | T41 |
| OBJNAME | Atlas |
| DATE-OBS | 2025-12-21T17:33:33 |
| EXPTIME | 240 |
| BSS_VHEL | 0 |
FITS Spectral Image
Click image to open in new tab for zooming
Calibrated Spectrum
Click image to open in new tab for zooming
Metadata
| Field | Value |
|---|---|
| Object Name | Atlas |
| Observer | GDAA |
| Site | Sandvreten Observatory |
| Equipment | T41 |
| Observation Date | 2026-01-25 16:35 |
| Julian Date | 2461066.19097 |
| Created | 2026-01-25 16:35 |
| Updated | 2026-02-11 16:08 |
Notes
27 Tau