BU Tau
Observer: GDAA
Spectrum Data
FITS Header Metadata
Show FITS Header
| Key | Value |
|---|---|
| SIMPLE | True |
| BITPIX | -32 |
| NAXIS | 1 |
| NAXIS1 | 2891 |
| CRPIX1 | 1 |
| CDELT1 | 1.4568617032061 |
| CRVAL1 | 3779.64770507813 |
| CTYPE1 | Wavelength |
| CUNIT1 | Angstrom |
| SWCREATE | RSpec 2.1.1.18 |
| VERSION | RSpec 2.1.1.18 |
| OBSERVER | HLAD |
| BSS_SITE | Sandvreten Observatory L11 |
| BSS_INST | T41 |
| OBJNAME | BU Tau |
| DATE-OBS | 2026-01-29T19:03:16 |
| EXPTIME | 360 |
| BSS_VHEL | 0 |
FITS Spectral Image
Click image to open in new tab for zooming
Calibrated Spectrum
Click image to open in new tab for zooming
Metadata
| Field | Value |
|---|---|
| Object Name | BU Tau |
| Observer | GDAA |
| Site | Sandvreten Observatory |
| Equipment | T41 |
| Observation Date | 2026-01-30 19:23 |
| Julian Date | 2461071.30764 |
| Created | 2026-01-30 19:23 |
| Updated | 2026-02-11 16:07 |