BU Tau
Observer: GDAA
Spectrum Data
FITS Header Metadata
Show FITS Header
| Key | Value |
|---|---|
| SIMPLE | True |
| BITPIX | -32 |
| NAXIS | 1 |
| NAXIS1 | 2913 |
| CRPIX1 | 1 |
| CDELT1 | 1.44657051170265 |
| CRVAL1 | 3778.28344726563 |
| CTYPE1 | Wavelength |
| CUNIT1 | Angstrom |
| SWCREATE | RSpec 2.1.1.18 |
| VERSION | RSpec 2.1.1.18 |
| OBSERVER | HLAD |
| BSS_SITE | Sandvreten Observatory L11 |
| BSS_INST | T41 |
| OBJNAME | BU Tau |
| DATE-OBS | 2026-01-28T21:01:26 |
| EXPTIME | 480 |
| BSS_VHEL | 0 |
FITS Spectral Image
Click image to open in new tab for zooming
Calibrated Spectrum
Click image to open in new tab for zooming
Metadata
| Field | Value |
|---|---|
| Object Name | BU Tau |
| Observer | GDAA |
| Site | Sandvreten Observatory |
| Equipment | T41 |
| Observation Date | 2026-01-30 19:29 |
| Julian Date | 2461071.31181 |
| Created | 2026-01-30 19:29 |
| Updated | 2026-02-11 16:07 |