Alcyone
Observer: GDAA
Spectrum Data
FITS Header Metadata
Show FITS Header
| Key | Value |
|---|---|
| SIMPLE | True |
| BITPIX | -32 |
| NAXIS | 1 |
| NAXIS1 | 2954 |
| CRPIX1 | 1 |
| CDELT1 | 1.45548207728369 |
| CRVAL1 | 3692.40478515625 |
| CTYPE1 | Wavelength |
| CUNIT1 | Angstrom |
| SWCREATE | RSpec 2.1.1.18 |
| VERSION | RSpec 2.1.1.18 |
| OBSERVER | HLAD |
| BSS_SITE | Sandvreten Observatory L11 |
| BSS_INST | T41 |
| OBJNAME | eta tau |
| DATE-OBS | 2026-01-29T19:16:16 |
| EXPTIME | 30 |
| BSS_VHEL | 0 |
FITS Spectral Image
Click image to open in new tab for zooming
Calibrated Spectrum
Click image to open in new tab for zooming
Metadata
| Field | Value |
|---|---|
| Object Name | Alcyone |
| Observer | GDAA |
| Site | Sandvreten Observatory |
| Equipment | T41 |
| Observation Date | 2026-01-31 11:18 |
| Julian Date | 2461071.97083 |
| Created | 2026-01-31 11:18 |
| Updated | 2026-02-11 16:07 |
Notes
Eta Tau, 25 Tau, Alcyone is a blue-white B-type giant, similar to the other bright B-type stars in the Pleiades cluster. With an apparent magnitude of +2.87 and absolute magnitude of −2.39, it is the brightest and most luminous star in the Pleiades. The spectral type of B7IIIe indicates that emission lines are present in its spectrum. Like many Be stars, Alcyone has created a gaseous disk flung into orbit around the star from its equator.