AD Leo
Observer: GDAA
Spectrum Data
FITS Header Metadata
Show FITS Header
| Key | Value |
|---|---|
| SIMPLE | True |
| BITPIX | -32 |
| NAXIS | 1 |
| NAXIS1 | 2724 |
| CRPIX1 | 1 |
| CDELT1 | 1.46708001715709 |
| CRVAL1 | 4197.96923828125 |
| CTYPE1 | Wavelength |
| CUNIT1 | Angstrom |
| SWCREATE | RSpec 2.1.1.18 |
| VERSION | RSpec 2.1.1.18 |
| OBSERVER | HLAD |
| BSS_SITE | Sandvreten Observatory L11 |
| BSS_INST | T41 |
| OBJNAME | AD Leo |
| DATE-OBS | 2026-01-29T20:47:53 |
| EXPTIME | 3000 |
| BSS_VHEL | 0 |
FITS Spectral Image
Click image to open in new tab for zooming
Calibrated Spectrum
Click image to open in new tab for zooming
Metadata
| Field | Value |
|---|---|
| Object Name | AD Leo |
| Observer | GDAA |
| Site | Sandvreten Observatory |
| Equipment | T41 |
| Observation Date | 2026-01-29 20:47 |
| Julian Date | 2461070.36597 |
| Exposure Time | 3000.0 seconds |
| Created | 2026-02-05 15:57 |
| Updated | 2026-02-11 16:06 |