Merope
Observer: GDAA
Spectrum Data
FITS Header Metadata
Show FITS Header
| Key | Value |
|---|---|
| SIMPLE | True |
| BITPIX | -32 |
| NAXIS | 1 |
| NAXIS1 | 2935 |
| CRPIX1 | 1 |
| CDELT1 | 1.44904633712509 |
| CRVAL1 | 3739.08642578125 |
| CTYPE1 | Wavelength |
| CUNIT1 | Angstrom |
| SWCREATE | RSpec 2.1.1.18 |
| VERSION | RSpec 2.1.1.18 |
| OBSERVER | Grzegorz Duszanowicz |
| BSS_SITE | Sandvreten Observatory L11 |
| BSS_INST | T41 |
| OBJNAME | Merope |
| DATE-OBS | 2026-01-29T19:28:47 |
| EXPTIME | 180 |
| BSS_VHEL | 0 |
FITS Spectral Image
Click image to open in new tab for zooming
Calibrated Spectrum
Click image to open in new tab for zooming
Metadata
| Field | Value |
|---|---|
| Object Name | Merope |
| Observer | GDAA |
| Site | Sandvreten Observatory |
| Equipment | T41 |
| Observation Date | 2026-01-29 19:28 |
| Julian Date | 2461070.31111 |
| Exposure Time | 180.0 seconds |
| Created | 2026-02-05 16:19 |
| Updated | 2026-02-11 16:06 |
Notes
23 Tau