Uranus
Observer: GDAA
Spectrum Data
FITS Header Metadata
Show FITS Header
| Key | Value |
|---|---|
| SIMPLE | True |
| BITPIX | -32 |
| NAXIS | 1 |
| NAXIS1 | 4145 |
| CRPIX1 | 1 |
| CDELT1 | 1.47586684061293 |
| CRVAL1 | 3619.0751953125 |
| CTYPE1 | Wavelength |
| CUNIT1 | Angstrom |
| SWCREATE | RSpec 2.1.1.18 |
| VERSION | RSpec 2.1.1.18 |
| OBSERVER | Grzegorz Duszanowicz |
| BSS_SITE | Sandvreten Observatory L11 |
| BSS_INST | T41 |
| OBJNAME | Uranus |
| DATE-OBS | 2026-01-29T19:53:01 |
| EXPTIME | 720 |
| BSS_VHEL | 0 |
FITS Spectral Image
Click image to open in new tab for zooming
Calibrated Spectrum
Click image to open in new tab for zooming
Metadata
| Field | Value |
|---|---|
| Object Name | Uranus |
| Observer | GDAA |
| Site | Sandvreten Observatory |
| Equipment | T41 |
| Observation Date | 2026-01-29 20:30 |
| Julian Date | 2461070.35417 |
| Created | 2026-02-11 11:53 |
| Updated | 2026-02-11 16:05 |