Procyon
Observer: GDAA
Spectrum Data
FITS Header Metadata
Show FITS Header
| Key | Value |
|---|---|
| SIMPLE | True |
| BITPIX | -32 |
| NAXIS | 1 |
| NAXIS1 | 2818 |
| CRPIX1 | 1 |
| CDELT1 | 1.45442664999889 |
| CRVAL1 | 3902.71704101563 |
| CTYPE1 | Wavelength |
| CUNIT1 | Angstrom |
| SWCREATE | RSpec 2.1.1.18 |
| VERSION | RSpec 2.1.1.18 |
| OBSERVER | DGRA |
| BSS_SITE | Sandvreten Observatory |
| BSS_INST | T41 |
| OBJNAME | Alpha Cmi |
| DATE-OBS | 2026-01-28T20:48:36 |
| EXPTIME | 60 |
| BSS_VHEL | 0 |
FITS Spectral Image
Click image to open in new tab for zooming
Calibrated Spectrum
Click image to open in new tab for zooming
Metadata
| Field | Value |
|---|---|
| Object Name | Procyon |
| Observer | GDAA |
| Site | Sandvreten Observatory |
| Equipment | T41 |
| Observation Date | 2026-01-28 16:58 |
| Julian Date | 2461069.20694 |
| Exposure Time | 60.0 seconds |
| Created | 2026-02-11 16:01 |
| Updated | 2026-02-11 16:05 |
Notes
Alpha CMi.