AD Leo
Observer: GDAA
Spectrum Data
FITS Header Metadata
Show FITS Header
| Key | Value |
|---|---|
| SIMPLE | True |
| BITPIX | -32 |
| NAXIS | 1 |
| NAXIS1 | 2750 |
| CRPIX1 | 1 |
| CDELT1 | 1.45721695318184 |
| CRVAL1 | 4002.32641601563 |
| CTYPE1 | Wavelength |
| CUNIT1 | Angstrom |
| SWCREATE | RSpec 2.1.1.18 |
| VERSION | RSpec 2.1.1.18 |
| OBSERVER | DGRA |
| BSS_SITE | Sandvreten Observatory |
| BSS_INST | T41 |
| OBJNAME | AD Leo |
| DATE-OBS | 2026-02-08T20:22:08 |
| EXPTIME | 3000 |
| BSS_VHEL | 0 |
FITS Spectral Image
Click image to open in new tab for zooming
Calibrated Spectrum
Click image to open in new tab for zooming
Metadata
| Field | Value |
|---|---|
| Object Name | AD Leo |
| Observer | GDAA |
| Site | Sandvreten Observatory |
| Equipment | T41 |
| Observation Date | 2026-02-08 20:32 |
| Julian Date | 2461080.35556 |
| Exposure Time | 3000.0 seconds |
| Created | 2026-02-12 15:44 |
| Updated | 2026-02-12 15:44 |