V0718 Tau
Observer: GDAA
Spectrum Data
FITS Header Metadata
Show FITS Header
| Key | Value |
|---|---|
| SIMPLE | True |
| BITPIX | -32 |
| NAXIS | 1 |
| NAXIS1 | 2747 |
| CRPIX1 | 1 |
| CDELT1 | 1.45588345121313 |
| CRVAL1 | 3999.22412109375 |
| CTYPE1 | Wavelength |
| CUNIT1 | Angstrom |
| SWCREATE | RSpec 2.3.1.76 |
| VERSION | RSpec 2.3.1.76 |
| OBSERVER | DGRA |
| BSS_SITE | Sandvreten Observatory |
| BSS_INST | T41 |
| OBJNAME | v0718 Tau |
| DATE-OBS | 2026-02-15T18:31:13 |
| EXPTIME | 3600 |
| BSS_VHEL | 0 |
FITS Spectral Image
Click image to open in new tab for zooming
Calibrated Spectrum
Click image to open in new tab for zooming
Metadata
| Field | Value |
|---|---|
| Object Name | V0718 Tau |
| Observer | GDAA |
| Site | Sandvreten Observatory |
| Equipment | T41 |
| Observation Date | 2026-02-15 18:31 |
| Julian Date | 2461087.27153 |
| Exposure Time | 3600.0 seconds |
| Created | 2026-02-16 14:53 |
| Updated | 2026-02-16 14:53 |