Eskimo nebula
Observer: GDAA
Spectrum Data
FITS Header Metadata
Show FITS Header
| Key | Value |
|---|---|
| SIMPLE | True |
| BITPIX | -32 |
| NAXIS | 1 |
| NAXIS1 | 3063 |
| CRPIX1 | 1 |
| CDELT1 | 1.44486982568583 |
| CRVAL1 | 3586.404296875 |
| CTYPE1 | Wavelength |
| CUNIT1 | Angstrom |
| SWCREATE | RSpec 2.3.1.76 |
| VERSION | RSpec 2.3.1.76 |
| OBSERVER | Hermansson, Duszanowicz |
| BSS_SITE | Sandvreten Observatory |
| BSS_INST | T41 |
| OBJNAME | Eskimo nebula |
| DATE-OBS | 2026-02-14T20:24:25 |
| EXPTIME | 1800 |
| BSS_VHEL | 0 |
FITS Spectral Image
Click image to open in new tab for zooming
Calibrated Spectrum
Click image to open in new tab for zooming
Metadata
| Field | Value |
|---|---|
| Object Name | Eskimo nebula |
| Observer | GDAA |
| Site | Sandvreten Observatory |
| Equipment | T41 |
| Observation Date | 2026-02-14 20:24 |
| Julian Date | 2461086.35000 |
| Exposure Time | 1800.0 seconds |
| Created | 2026-02-16 15:49 |
| Updated | 2026-02-16 15:49 |