R Leo
Observer: GDAA
Spectrum Data
FITS Header Metadata
Show FITS Header
| Key | Value |
|---|---|
| SIMPLE | True |
| BITPIX | -32 |
| NAXIS | 1 |
| NAXIS1 | 3607 |
| CRPIX1 | 1 |
| CDELT1 | 1.46095875905609 |
| CRVAL1 | 3731.35205078125 |
| CTYPE1 | Wavelength |
| CUNIT1 | Angstrom |
| SWCREATE | RSpec 2.3.1.76 |
| VERSION | RSpec 2.3.1.76 |
| OBSERVER | DGRA |
| BSS_SITE | Sandvreten Observatory |
| BSS_INST | T41 |
| OBJNAME | R Leo |
| DATE-OBS | 2026-02-16T19:24:05 |
| EXPTIME | 720 |
| BSS_VHEL | 0 |
FITS Spectral Image
Click image to open in new tab for zooming
Calibrated Spectrum
Click image to open in new tab for zooming
Metadata
| Field | Value |
|---|---|
| Object Name | R Leo |
| Observer | GDAA |
| Site | Sandvreten Observatory |
| Equipment | T41 |
| Observation Date | 2026-02-16 18:24 |
| Julian Date | 2461088.26667 |
| Exposure Time | 720.0 seconds |
| Created | 2026-03-08 19:43 |
| Updated | 2026-03-08 19:43 |
Notes
R Leonis is a red giant Mira-type variable star located approximately 370 light years away in the constellation Leo.