Pollux
Observer: GDAA
Spectrum Data
FITS Header Metadata
Show FITS Header
| Key | Value |
|---|---|
| SIMPLE | True |
| BITPIX | -32 |
| NAXIS | 1 |
| NAXIS1 | 3544 |
| CRPIX1 | 1 |
| CDELT1 | 1.46738555503369 |
| CRVAL1 | 3800.03149414063 |
| CTYPE1 | Wavelength |
| CUNIT1 | Angstrom |
| SWCREATE | RSpec 2.3.1.76 |
| VERSION | RSpec 2.3.1.76 |
| OBSERVER | DGRA |
| BSS_SITE | Sandvreten Observatory |
| BSS_INST | T41 |
| OBJNAME | Beta CMa |
| DATE-OBS | 2026-03-09T20:02:57 |
| EXPTIME | 120 |
| BSS_VHEL | 0 |
FITS Spectral Image
Click image to open in new tab for zooming
Calibrated Spectrum
Click image to open in new tab for zooming
Metadata
| Field | Value |
|---|---|
| Object Name | Pollux |
| Observer | GDAA |
| Site | Sandvreten Observatory |
| Equipment | T41 |
| Observation Date | 2026-03-09 20:02 |
| Julian Date | 2461109.33472 |
| Exposure Time | 120.0 seconds |
| Created | 2026-03-13 15:43 |
| Updated | 2026-03-13 15:43 |
Notes
Since 1943, the spectrum of this star has served as one of the stable anchor points by which other stars are classified.[17] In 2006, an exoplanet (designated Pollux b or β Geminorum b, later named Thestias) was announced to be orbiting it...