Aldebaran
Observer: GDAA
Spectrum Data
FITS Header Metadata
Show FITS Header
| Key | Value |
|---|---|
| SIMPLE | True |
| BITPIX | -32 |
| NAXIS | 1 |
| NAXIS1 | 3506 |
| CRPIX1 | 1 |
| CDELT1 | 1.46924239089247 |
| CRVAL1 | 3857.07592773438 |
| CTYPE1 | Wavelength |
| CUNIT1 | Angstrom |
| SWCREATE | RSpec 2.3.1.76 |
| VERSION | RSpec 2.3.1.76 |
| OBSERVER | DGRA |
| BSS_SITE | Sandvreten Observatory |
| BSS_INST | T41 |
| OBJNAME | alf Tau |
| DATE-OBS | 2026-03-09T19:50:00 |
| EXPTIME | 120 |
| BSS_VHEL | 0 |
FITS Spectral Image
Click image to open in new tab for zooming
Calibrated Spectrum
Click image to open in new tab for zooming
Metadata
| Field | Value |
|---|---|
| Object Name | Aldebaran |
| Observer | GDAA |
| Site | Sandvreten Observatory |
| Equipment | T41 |
| Observation Date | 2026-03-09 19:23 |
| Julian Date | 2461109.30764 |
| Exposure Time | 120.0 seconds |
| Created | 2026-03-13 18:25 |
| Updated | 2026-03-13 18:25 |