Chi 1 Ori
Observer: GDAA
Spectrum Data
FITS Header Metadata
Show FITS Header
| Key | Value |
|---|---|
| SIMPLE | True |
| BITPIX | -32 |
| NAXIS | 1 |
| NAXIS1 | 3390 |
| CRPIX1 | 1 |
| CDELT1 | 1.47550136355673 |
| CRVAL1 | 4000.05224609375 |
| CTYPE1 | Wavelength |
| CUNIT1 | Angstrom |
| SWCREATE | RSpec 2.3.1.76 |
| VERSION | RSpec 2.3.1.76 |
| OBSERVER | DGRA |
| BSS_SITE | Sandvreten Observatory |
| BSS_INST | T41 |
| OBJNAME | 54 Ori |
| DATE-OBS | 2026-03-10T18:28:28 |
| EXPTIME | 720 |
| BSS_VHEL | 0 |
FITS Spectral Image
Click image to open in new tab for zooming
Calibrated Spectrum
Click image to open in new tab for zooming
Metadata
| Field | Value |
|---|---|
| Object Name | Chi 1 Ori |
| Observer | GDAA |
| Site | Sandvreten Observatory |
| Equipment | T41 |
| Observation Date | 2026-03-10 18:18 |
| Julian Date | 2461110.26250 |
| Exposure Time | 720.0 seconds |
| Created | 2026-03-14 13:07 |
| Updated | 2026-03-14 13:07 |