Propus
Observer: GDAA
Spectrum Data
FITS Header Metadata
Show FITS Header
| Key | Value |
|---|---|
| SIMPLE | True |
| BITPIX | -32 |
| NAXIS | 1 |
| NAXIS1 | 3389 |
| CRPIX1 | 1 |
| CDELT1 | 1.47477295210117 |
| CRVAL1 | 4002.42822265625 |
| CTYPE1 | Wavelength |
| CUNIT1 | Angstrom |
| SWCREATE | RSpec 2.3.1.76 |
| VERSION | RSpec 2.3.1.76 |
| OBSERVER | DGRA |
| BSS_SITE | Sandvreten Observatory |
| BSS_INST | T41 |
| OBJNAME | Eta Gem |
| DATE-OBS | 2026-03-10T18:44:24 |
| EXPTIME | 280 |
| BSS_VHEL | 0 |
FITS Spectral Image
Click image to open in new tab for zooming
Calibrated Spectrum
Click image to open in new tab for zooming
Metadata
| Field | Value |
|---|---|
| Object Name | Propus |
| Observer | GDAA |
| Site | Sandvreten Observatory |
| Equipment | T41 |
| Observation Date | 2026-03-10 18:44 |
| Julian Date | 2461110.28056 |
| Exposure Time | 280.0 seconds |
| Created | 2026-03-15 12:15 |
| Updated | 2026-03-15 12:15 |