Meissa
Observer: GDAA
Spectrum Data
FITS Header Metadata
Show FITS Header
| Key | Value |
|---|---|
| SIMPLE | True |
| BITPIX | -32 |
| NAXIS | 1 |
| NAXIS1 | 3508 |
| CRPIX1 | 1 |
| CDELT1 | 1.47014850043217 |
| CRVAL1 | 3840.00659179688 |
| CTYPE1 | Wavelength |
| CUNIT1 | Angstrom |
| SWCREATE | RSpec 2.3.1.76 |
| VERSION | RSpec 2.3.1.76 |
| OBSERVER | DGRA |
| BSS_SITE | Sandvreten Observatory |
| BSS_INST | T41 |
| OBJNAME | Lambda Ori |
| DATE-OBS | 2026-03-10T18:21:05 |
| EXPTIME | 240 |
| BSS_VHEL | 0 |
FITS Spectral Image
Click image to open in new tab for zooming
Calibrated Spectrum
Click image to open in new tab for zooming
Metadata
| Field | Value |
|---|---|
| Object Name | Meissa |
| Observer | GDAA |
| Site | Sandvreten Observatory |
| Equipment | T41 |
| Observation Date | 2026-03-10 19:02 |
| Julian Date | 2461110.29306 |
| Exposure Time | 240.0 seconds |
| Created | 2026-03-15 13:48 |
| Updated | 2026-03-15 13:49 |
Notes
Lambda Ori, Heka or Meissa is a giant star with a stellar classification of O9 III and an apparent visible magnitude 3.54. It is an enormous star with about 34[7] times the mass of the Sun and 10 times the Sun's radius. The outer atmosphere has an effective temperature of around 35,000 K,[8] giving it the characteristic blue glow of a hot O-type star.[19] Meissa is a soft X-ray source with a luminosity of 1032 erg s−1 and peak emission in the energy range of 0.2–0.3 keV, which suggests the X-rays are probably being generated by the stellar wind.[20] The stellar wind of Meissa is well characterized by a mass-loss rate of 2.5×10−8 solar masses per year and a terminal velocity of 2,000 km/s. (source: Wikipedia)