BU Tau
Observer: GDAA
Spectrum Data
FITS Header Metadata
Show FITS Header
| Key | Value |
|---|---|
| SIMPLE | True |
| BITPIX | -32 |
| NAXIS | 1 |
| NAXIS1 | 3625 |
| CRPIX1 | 1 |
| CDELT1 | 1.46408593049376 |
| CRVAL1 | 3693.13110351563 |
| CTYPE1 | Wavelength |
| CUNIT1 | Angstrom |
| SWCREATE | RSpec 2.3.1.76 |
| VERSION | RSpec 2.3.1.76 |
| OBSERVER | DGRA |
| BSS_SITE | Sandvreten Observatory |
| BSS_INST | T41 |
| OBJNAME | BU Tau |
| DATE-OBS | 2026-03-17T18:56:48 |
| EXPTIME | 900 |
| BSS_VHEL | 0 |
FITS Spectral Image
Click image to open in new tab for zooming
Calibrated Spectrum
Click image to open in new tab for zooming
Metadata
| Field | Value |
|---|---|
| Object Name | BU Tau |
| Observer | GDAA |
| Site | Sandvreten Observatory |
| Equipment | T41 |
| Observation Date | 2026-03-17 18:58 |
| Julian Date | 2461117.29028 |
| Exposure Time | 900.0 seconds |
| Created | 2026-03-18 17:33 |
| Updated | 2026-03-18 17:33 |