WR 136
Observer: GDAA
Spectrum Data
FITS Header Metadata
Show FITS Header
| Key | Value |
|---|---|
| SIMPLE | True |
| BITPIX | -32 |
| NAXIS | 1 |
| NAXIS1 | 6261 |
| CRPIX1 | 1 |
| CDELT1 | 0.394298263403554 |
| CRVAL1 | 4274.71923828125 |
| CTYPE1 | Wavelength |
| CUNIT1 | Angstrom |
| SWCREATE | RSpec 2.3.1.76 |
| VERSION | RSpec 2.3.1.76 |
| OBSERVER | DGRA |
| BSS_SITE | Sandvreten Observatory |
| BSS_INST | T41 |
| OBJNAME | WR136 |
| DATE-OBS | 2026-09-10T20:17:55 |
| EXPTIME | 1800 |
| BSS_VHEL | 0 |
FITS Spectral Image
Click image to open in new tab for zooming
Calibrated Spectrum
Click image to open in new tab for zooming
Metadata
| Field | Value |
|---|---|
| Object Name | WR 136 |
| Observer | GDAA |
| Site | Sandvreten Observatory |
| Equipment | T41 - Config 2 (900L/mm) |
| Observation Date | 2026-09-10 20:16 |
| Julian Date | 2461294.34444 |
| Created | 2026-09-12 18:19 |
| Updated | 2026-09-12 18:34 |