Alderamin
Observer: GDAA
Spectrum Data
FITS Header Metadata
Show FITS Header
| Key | Value |
|---|---|
| SIMPLE | True |
| BITPIX | -32 |
| NAXIS | 1 |
| NAXIS1 | 6209 |
| CRPIX1 | 1 |
| CDELT1 | 0.394619892552956 |
| CRVAL1 | 4296.1083984375 |
| CTYPE1 | Wavelength |
| CUNIT1 | Angstrom |
| SWCREATE | RSpec 2.3.1.76 |
| VERSION | RSpec 2.3.1.76 |
| OBSERVER | DGRA |
| BSS_SITE | Sandvreten Observatory |
| BSS_INST | T41 |
| OBJNAME | Alp Cep |
| DATE-OBS | 2026-09-10T20:21:34 |
| EXPTIME | 300 |
| BSS_VHEL | 0 |
FITS Spectral Image
Click image to open in new tab for zooming
Calibrated Spectrum
Click image to open in new tab for zooming
Metadata
| Field | Value |
|---|---|
| Object Name | Alderamin |
| Observer | GDAA |
| Site | Sandvreten Observatory |
| Equipment | T41 - Config 2 (900L/mm) |
| Observation Date | 2026-09-10 20:23 |
| Julian Date | 2461294.34931 |
| Exposure Time | 300.0 seconds |
| Created | 2026-09-12 18:23 |
| Updated | 2026-09-12 18:34 |