Nova Sge 2026
Observer: GDAA
Spectrum Data
FITS Header Metadata
Show FITS Header
| Key | Value |
|---|---|
| SIMPLE | True |
| BITPIX | -32 |
| NAXIS | 1 |
| NAXIS1 | 6280 |
| CRPIX1 | 1 |
| CDELT1 | 0.400625239513657 |
| CRVAL1 | 4227.57177734375 |
| CTYPE1 | Wavelength |
| CUNIT1 | Angstrom |
| SWCREATE | RSpec 2.3.1.76 |
| VERSION | RSpec 2.3.1.76 |
| OBSERVER | DGRA |
| BSS_SITE | Sandvreten Observatory |
| BSS_INST | T41 |
| OBJNAME | V488 Sge |
| DATE-OBS | 2026-09-10T21:31:00 |
| EXPTIME | 7200 |
| BSS_VHEL | 0 |
FITS Spectral Image
Click image to open in new tab for zooming
Calibrated Spectrum
Click image to open in new tab for zooming
Metadata
| Field | Value |
|---|---|
| Object Name | Nova Sge 2026 |
| Observer | GDAA |
| Site | Sandvreten Observatory |
| Equipment | T41 - Config 2 (900L/mm) |
| Observation Date | 2026-09-10 21:30 |
| Julian Date | 2461294.39583 |
| Exposure Time | 7200.0 seconds |
| Created | 2026-09-12 18:29 |
| Updated | 2026-09-23 18:32 |
Notes
V488 Sge