VV Cep
Observer: GDAA
Spectrum Data
FITS Header Metadata
Show FITS Header
| Key | Value |
|---|---|
| SIMPLE | True |
| BITPIX | -32 |
| NAXIS | 1 |
| NAXIS1 | 6224 |
| CRPIX1 | 1 |
| CDELT1 | 0.394566872639804 |
| CRVAL1 | 4291.75390625 |
| CTYPE1 | Wavelength |
| CUNIT1 | Angstrom |
| SWCREATE | RSpec 2.3.1.76 |
| VERSION | RSpec 2.3.1.76 |
| OBSERVER | DGRA |
| BSS_SITE | Sandvreten Observatory |
| BSS_INST | T41 |
| OBJNAME | VV Cep |
| DATE-OBS | 2026-09-10T21:38:00 |
| EXPTIME | 900 |
| BSS_VHEL | 0 |
FITS Spectral Image
Click image to open in new tab for zooming
Calibrated Spectrum
Click image to open in new tab for zooming
Metadata
| Field | Value |
|---|---|
| Object Name | VV Cep |
| Observer | GDAA |
| Site | Sandvreten Observatory |
| Equipment | T41 - Config 2 (900L/mm) |
| Observation Date | 2026-09-10 21:37 |
| Julian Date | 2461294.40069 |
| Created | 2026-09-12 18:40 |
| Updated | 2026-09-13 09:26 |