Nova Tau 2026
Observer: GDAA
Spectrum Data
FITS Header Metadata
Show FITS Header
| Key | Value |
|---|---|
| SIMPLE | True |
| BITPIX | -32 |
| NAXIS | 1 |
| NAXIS1 | 6272 |
| CRPIX1 | 1 |
| CDELT1 | 0.394550949434899 |
| CRVAL1 | 4275.1455078125 |
| CTYPE1 | Wavelength |
| CUNIT1 | Angstrom |
| SWCREATE | RSpec 2.3.1.76 |
| VERSION | RSpec 2.3.1.76 |
| OBSERVER | DGRA |
| BSS_SITE | Sandvreten Observatory |
| BSS_INST | T41 |
| OBJNAME | V1452 Tau |
| DATE-OBS | 2026-09-21T22:30:00 |
| EXPTIME | 7200 |
| BSS_VHEL | 0 |
FITS Spectral Image
Click image to open in new tab for zooming
Metadata
| Field | Value |
|---|---|
| Object Name | Nova Tau 2026 |
| Observer | GDAA |
| Site | Sandvreten Observatory |
| Equipment | T41 - Config 2 (900L/mm) |
| Observation Date | 2026-09-22 20:28 |
| Julian Date | 2461306.35278 |
| Exposure Time | 7200.0 seconds |
| Created | 2026-09-23 18:29 |
| Updated | 2026-09-23 18:31 |
Notes
V1452 Tau