CH Cyg
Observer: Grzegorz Duszanowicz (grzegorzd)
Spectrum Data
FITS Header Metadata
Show FITS Header
| Key | Value |
|---|---|
| SIMPLE | True |
| BITPIX | -32 |
| NAXIS | 1 |
| NAXIS1 | 4362 |
| CRPIX1 | 1 |
| CDELT1 | 1.46964477175175 |
| CRVAL1 | 3589.63305664063 |
| CTYPE1 | Wavelength |
| CUNIT1 | Angstrom |
| SWCREATE | RSpec 2.1.1.18 |
| VERSION | RSpec 2.1.1.18 |
| OBSERVER | HLAD |
| BSS_SITE | Sandvreten Observatory L11 |
| BSS_INST | T41 |
| OBJNAME | CH Cyg |
| DATE-OBS | 2025-12-17T17:03:10 |
| EXPTIME | 1500 |
| BSS_VHEL | 0 |
FITS Spectral Image
Click image to open in new tab for zooming
Calibrated Spectrum
Click image to open in new tab for zooming
Metadata
| Field | Value |
|---|---|
| Star Name | CH Cyg |
| Public | Yes |
| Created | 2025-12-23 23:22 |
| Updated | 2025-12-23 23:22 |