Deneb
Observer: Grzegorz Duszanowicz (grzegorzd)
Spectrum Data
FITS Header Metadata
Show FITS Header
| Key | Value |
|---|---|
| SIMPLE | True |
| BITPIX | -32 |
| NAXIS | 1 |
| NAXIS1 | 2765 |
| CRPIX1 | 1 |
| CDELT1 | 1.44606267595084 |
| CRVAL1 | 3801.89575195313 |
| CTYPE1 | Wavelength |
| CUNIT1 | Angstrom |
| SWCREATE | RSpec 2.1.1.18 |
| VERSION | RSpec 2.1.1.18 |
| OBSERVER | Hermansson, Duszanowicz |
| BSS_SITE | Sandvreten Observatory |
| BSS_INST | T41 |
| OBJNAME | Alf Cyg |
| DATE-OBS | 2025-12-17T16:44:05 |
| EXPTIME | 30 |
| BSS_VHEL | 0 |
FITS Spectral Image
Click image to open in new tab for zooming
Calibrated Spectrum
Click image to open in new tab for zooming
Metadata
| Field | Value |
|---|---|
| Star Name | Deneb |
| Public | Yes |
| Created | 2025-12-23 23:24 |
| Updated | 2025-12-23 23:24 |