BU Tau
Observer: Grzegorz Duszanowicz (grzegorzd)
Spectrum Data
FITS Header Metadata
Show FITS Header
| Key | Value |
|---|---|
| SIMPLE | True |
| BITPIX | -32 |
| NAXIS | 1 |
| NAXIS1 | 2908 |
| CRPIX1 | 1 |
| CDELT1 | 1.45591964170537 |
| CRVAL1 | 3757.54052734375 |
| CTYPE1 | Wavelength |
| CUNIT1 | Angstrom |
| SWCREATE | RSpec 2.1.1.18 |
| VERSION | RSpec 2.1.1.18 |
| OBSERVER | HLAD |
| BSS_SITE | Sandvreten Observatory L11 |
| BSS_INST | T41 |
| OBJNAME | BU Tau |
| DATE-OBS | 2025-12-21T20:47:53 |
| EXPTIME | 480 |
| BSS_VHEL | 0 |
FITS Spectral Image
Click image to open in new tab for zooming
Calibrated Spectrum
Click image to open in new tab for zooming
Metadata
| Field | Value |
|---|---|
| Star Name | BU Tau |
| Public | Yes |
| Created | 2026-01-04 10:24 |
| Updated | 2026-01-04 10:24 |