Eps Cep
Observer: Grzegorz Duszanowicz (grzegorzd)
Spectrum Data
FITS Header Metadata
Show FITS Header
| Key | Value |
|---|---|
| SIMPLE | True |
| BITPIX | -32 |
| NAXIS | 1 |
| NAXIS1 | 2916 |
| CRPIX1 | 1 |
| CDELT1 | 1.44220232431925 |
| CRVAL1 | 3793.85766601563 |
| CTYPE1 | Wavelength |
| CUNIT1 | Angstrom |
| SWCREATE | RSpec 2.1.1.18 |
| VERSION | RSpec 2.1.1.18 |
| OBSERVER | Hermansson, Duszanowicz |
| BSS_SITE | Sandvreten Observatory |
| BSS_INST | T41 - Baader DADOS 200 l/mm |
| OBJNAME | Eps Cep |
| DATE-OBS | 2025-12-20T21:18:50 |
| EXPTIME | 480 |
| BSS_VHEL | 0 |
FITS Spectral Image
Click image to open in new tab for zooming
Calibrated Spectrum
Click image to open in new tab for zooming
Metadata
| Field | Value |
|---|---|
| Star Name | Eps Cep |
| Public | Yes |
| Created | 2026-01-04 11:16 |
| Updated | 2026-01-04 11:16 |