Aldebaran
Observer: Xavier Naveira Torres (xavi)
Spectrum Data
FITS Header Metadata
Show FITS Header
| Key | Value |
|---|---|
| SIMPLE | True |
| BITPIX | -32 |
| NAXIS | 1 |
| NAXIS1 | 4002 |
| CRPIX1 | 1 |
| CDELT1 | 1.49812589577215 |
| CRVAL1 | 3995.82934570313 |
| CTYPE1 | Wavelength |
| CUNIT1 | Angstrom |
| SWCREATE | RSpec 2.1.1.18 |
| VERSION | RSpec 2.1.1.18 |
| OBSERVER | HLAD |
| BSS_SITE | Sandvreten Observatory L11 |
| BSS_INST | T41 |
| OBJNAME | alf Tau |
| DATE-OBS | 2025-11-03T23:14:39 |
| EXPTIME | 400 |
| BSS_VHEL | 0 |
| BSS_ITRP | 500 |
FITS Spectral Image
Click image to open in new tab for zooming
Calibrated Spectrum
Click image to open in new tab for zooming
Metadata
| Field | Value |
|---|---|
| Star Name | Aldebaran |
| Public | Yes |
| Created | 2025-11-07 10:46 |
| Updated | 2025-11-07 10:46 |